Daftar Harga Mobil Honda Bekas
Honda adalah salah satu produsen Mobil yang terbaik dari jepang dan juga Produsen Motor yang paling laris di pasaran Indonesia. Produk-Produk Mobil Honda kini Sudah Menjadi Banyak pilihan masyarakat Indonesia Seperti Mobil Honda CRV yang banyak di minati oleh kalangan pengguna Honda.Dalam kesempatan ini kamu dari tim Daftar Harga Mobil kan memberikan Informasi mengenai Daftar Harga Mobil Honda bekas Terbaru .
Harga Mobil Bekas Honda
Semakin banyaknya kebutuhan masyarakat Indonesia akan mobil membuat pasar Mobil di Indonesia semakin meningkat setiap tahunnya. Mobil Bekas pun jadi alternatif pilihan bagi mereka yang ingin memiliki mobil dengan dana yang terbatas. Mobil Honda adalah salah satu pilihan buat anda yang menyukai mobil Honda karena bentuk desain dan Fiturnya, berikut daftar harga mobil honda bekas terbaruDaftar harga Mobil Honda Bekas
Jenis Mobil | Tahun | Harga |
Jazz i-DSI M/T | 2004 | Rp. 105.000.000 |
Jazz i-DSI M/T | 2005 | Rp. 110.000.000 |
Jazz i-DSI M/T | 2006 | Rp. 115.000.000 |
Jazz i-DSI M/T | 2007 | Rp. 120.000.000 |
Jazz i-DSI M/T | 2008 | Rp. 125.000.000 |
Jazz i-DSI A/T | 2004 | Rp. 110.000.000 |
Jazz i-DSI A/T | 2005 | Rp. 115.000.000 |
Jazz i-DSI A/T | 2006 | Rp. 125.000.000 |
Jazz i-DSI A/T | 2007 | Rp. 130.000.000 |
Jazz i-DSI A/T | 2008 | Rp. 140.000.000 |
Jazz VTEC M/T | 2005 | Rp. 115.000.000 |
Jazz VTEC M/T | 2006 | Rp. 125.000.000 |
Jazz VTEC M/T | 2007 | Rp. 135.000.000 |
Jazz VTEC M/T | 2008 | Rp. 145.000.000 |
Jazz VTEC A/T | 2005 | Rp. 120.000.000 |
Jazz VTEC A/T | 2006 | Rp. 130.000.000 |
Jazz VTEC A/T | 2007 | Rp. 135.000.000 |
Jazz VTEC A/T | 2008 | Rp. 150.000.000 |
Freed Manual Sliding Door | 2009 | Rp. 185.000.000 |
Freed Power Sliding Door | 2011 | Rp. 230.000.000 |
Freed Manual Sliding Door | 2010 | Rp. 195.000.000 |
Freed Power Sliding Door | 2009 | Rp. 205.000.000 |
Freed Power Sliding Door | 2010 | Rp. 210.000.000 |
Accord 2.3 VTi Facelift M/T | 2003 | Rp. 120.000.000 |
Accord 2.3 VTi M/T | 1999 | Rp. 90.000.000 |
Accord 2.3 VTi M/T | 2000 | Rp. 95.000.000 |
Accord 2.3 VTi M/T | 2001 | Rp. 105.000.000 |
Accord 2.3 VTi M/T | 2002 | Rp. 110.000.000 |
Accord 2.3 VTi-L Facelift M/T | 2003 | Rp. 130.000.000 |
Accord 2.3 VTi-L A/T | 1999 | Rp. 110.000.000 |
Accord 2.3 VTi-L A/T | 2000 | Rp. 115.000.000 |
Accord 2.3 VTi-L A/T | 2001 | Rp. 120.000.000 |
Accord 2.3 VTi-L A/T | 2002 | Rp. 125.000.000 |
Accord 2.3 VTi Facelift A/T | 2003 | Rp. 130.000.000 |
Accord 2.3 VTi-L M/T | 1999 | Rp. 105.000.000 |
Accord 2.3 VTi-L M/T | 2009 | Rp. 110.000.000 |
Accord 2.3 VTi-L M/T | 2001 | Rp. 115.000.000 |
Accord 2.3 VTi-L M/T | 2002 | Rp. 120.000.000 |
Accord All New 2.4 VTi-L A/T | 2009 | Rp. 365.000.000 |
Accord 2.4 VTi A/T | 2006 | Rp. 185.000.000 |
Accord 2.4 VTi A/T | 2005 | Rp. 175.000.000 |
Accord 2.4 VTi A/T | 2004 | Rp. 165.000.000 |
Accord 2.4 VTi A/T | 2003 | Rp. 160.000.000 |
Accord 2.3 VTi-L Facelift A/T | 2003 | Rp. 135.000.000 |
Accord A/T | 2003 | Rp. 160.000.000 |
Accord 2.4 VTi M/T | 2003 | Rp. 130.000.000 |
Accord 2.4 VTi M/T | 2004 | Rp. 135.000.000 |
Accord 2.4 VTi M/T | 2005 | Rp. 140.000.000 |
Accord 2.4 VTi M/T | 2006 | Rp. 160.000.000 |
Accord 2.4 VTi-L A/T | 2004 | Rp. 185.000.000 |
Accord 2.4 VTi-L A/T | 2005 | Rp. 190.000.000 |
Accord 2.4 VTi-L A/T | 2006 | Rp. 205.000.000 |
Accord 2.4 VTi-L M/T | 2003 | Rp. 145.000.000 |
Accord 2.4 VTi-L M/T | 2004 | Rp. 150.000.000 |
Accord 2.4 VTi-L M/T | 2006 | Rp. 170.000.000 |
Accord 2.4 VTi-L A/T | 2003 | Rp. 175.000.000 |
Accord 2.3 VTi A/T | 2001 | Rp. 110.000.000 |
Accord 2.3 VTi A/T | 2002 | Rp. 120.000.000 |
Accord 2.4 VTi-L M/T | 2005 | Rp. 160.000.000 |
Accord 2.4 VTi-L New A/T | 2006 | Rp. 230.000.000 |
Accord 2.4 VTi-L New A/T | 2007 | Rp. 245.000.000 |
Accord All New 2.4 VTi-L A/T | 2008 | Rp. 340.000.000 |
Accord 2.4 VTi-L New M/T | 2006 | Rp. 220.000.000 |
Accord 2.3 VTi A/T | 1999 | Rp. 100.000.000 |
Accord 2.3 VTi A/T | 2000 | Rp. 105.000.000 |
Accord 3.0 V6 A/T | 2003 | Rp. 105.000.000 |
City 1.3 EX Karburator | 1996 | Rp. 55.000.000 |
City 1.3 EX Karburator | 1997 | Rp. 60.000.000 |
City 1.5 EXi Injection M/T | 1997 | Rp. 65.000.000 |
City 1.5 EXi Injection M/T | 1998 | Rp. 70.000.000 |
City 1.5 EXi Injection A/T | 1997 | Rp. 65.000.000 |
City 1.5 EXi Injection A/T | 1998 | Rp. 70.000.000 |
City 1.5i Type Z M/T | 2000 | Rp. 85.000.000 |
City 1.5i Type Z M/T | 2001 | Rp. 90.000.000 |
City 1.5i Type Z M/T | 2002 | Rp. 95.000.000 |
City 1.5i Type Z M/T | 2003 | Rp. 100.000.000 |
City 1.5i Type Z A/T | 2000 | Rp. 80.000.000 |
City 1.5i Type Z A/T | 2001 | Rp. 85.000.000 |
City 1.5i Type Z A/T | 2002 | Rp. 90.000.000 |
City 1.5i Type Z A/T | 2003 | Rp. 95.000.000 |
City New City i-DSI M/T | 2003 | Rp. 115.000.000 |
City New City i-DSI M/T | 2004 | Rp. 120.000.000 |
City New City i-DSI M/T | 2005 | Rp. 125.000.000 |
City New City Facelift VTEC A/T | 2006 | Rp. 140.000.000 |
City New city i-DSi A/T | 2003 | Rp. 115.000.000 |
City New city Facelift i-DSi A/T | 2006 | Rp. 140.000.000 |
City New city Facelift i-DSi A/T | 2007 | Rp. 145.000.000 |
City New City VTEC A/T | 2003 | Rp. 115.000.000 |
City New City Facelift VTEC A/T | 2004 | Rp. 120.000.000 |
City New City Facelift VTEC M/T | 2006 | Rp. 135.000.000 |
City New City Facelift VTEC M/T | 2007 | Rp. 145.000.000 |
City New city i-DSi A/T | 2004 | Rp. 120.000.000 |
City New city i-DSi A/T | 2005 | Rp. 125.000.000 |
City New city Facelift i-DSi M/T | 2006 | Rp. 135.000.000 |
City New city Facelift i-DSi M/T | 2007 | Rp. 145.000.000 |
City New City VTEC M/T | 2004 | Rp. 120.000.000 |
City New City VTEC M/T | 2005 | Rp. 125.000.000 |
City New City Facelift VTEC A/T | 2007 | Rp. 145.000.000 |
City New City Facelift VTEC A/T | 2008 | Rp. 155.000.000 |
City All New City E M/T | 2009 | Rp. 200.000.000 |
City All New City E A/T | 2009 | Rp. 225.000.000 |
City All New City E A/T | 2010 | Rp. 230.000.000 |
City All New City S M/T | 2009 | Rp. 215.000.000 |
City All New City S A/T | 2009 | Rp. 225.000.000 |
City All New City S A/T | 2010 | Rp. 240.000.000 |
CR-V 2.0 4x2 A/T | 2000 | Rp. 100.000.000 |
CR-V 2.0 4x2 A/T | 2001 | Rp. 105.000.000 |
CR-V 2.0 4x2 A/T | 2002 | Rp. 110.000.000 |
CR-V 2.0 4x2 M/T | 2000 | Rp. 85.000.000 |
CR-V 2.0 4x2 M/T | 2001 | Rp. 95.000.000 |
CR-V M/T | 2002 | Rp. 125.000.000 |
CR-V A/T | 2002 | Rp. 135.000.000 |
CR-V A/T | 2003 | Rp. 145.000.000 |
CR-V Facelift | 2004 | Rp. 145.000.000 |
CR-V Facelift | 2005 | Rp. 155.000.000 |
CR-V Facelift | 2006 | Rp. 165.000.000 |
CR-V 2.0 4x2 M/T | 2002 | Rp. 100.000.000 |
CR-V M/T | 2003 | Rp. 130.000.000 |
CR-V All New CR-V 2.0 A/T | 2009 | Rp. 265.000.000 |
CR-V All New CR-V 2.0 M/T | 2007 | Rp. 220.000.000 |
CR-V All New CR-V 2.0 M/T | 2008 | Rp. 235.000.000 |
CR-V All New CR-V 2.0 A/T | 2007 | Rp. 240.000.000 |
CR-V All New CR-V 2.0 A/T | 2008 | Rp. 250.000.000 |
CR-V All New CR-V 2.4 A/T | 2007 | Rp. 260.000.000 |
CR-V All New CR-V 2.4 A/T | 2008 | Rp. 270.000.000 |
CR-V All NewCR-V 2.0 M/T | 2009 | Rp. 240.000.000 |
CR-V All New CR-V 2.0 A/T | 2010 | Rp. 285.000.000 |
CR-V All New CR-V 2.0 M/T | 2010 | Rp. 250.000.000 |
CR-V All New CR-V 2.4 A/T | 2011 | Rp. 335.000.000 |
CR-V All New CR-V 2.4 A/T | 2010 | Rp. 320.000.000 |
Civic 1.7 VTi M/T | 2001 | Rp. 100.000.000 |
Civic 1.7 VTi M/T | 2002 | Rp. 105.000.000 |
Civic 1.7 VTi M/T | 2003 | Rp. 110.000.000 |
Civic 1.7 VTi A/T | 2001 | Rp. 100.000.000 |
Civic 1.7 VTi A/T | 2002 | Rp. 105.000.000 |
Civic 1.7 VTi A/T | 2003 | Rp. 110.000.000 |
Civic 1.7 VTi-S M/T | 2001 | Rp. 105.000.000 |
Civic 1.7 VTi-S M/T | 2002 | Rp. 115.000.000 |
Civic 1.7 VTi-S M/T | 2003 | Rp. 120.000.000 |
Civic 1.7 VTi-S Facelift M/T | 2003 | Rp. 130.000.000 |
Civic 1.7 VTi-S Facelift M/T | 2004 | Rp. 140.000.000 |
Civic 1.7 VTi-S Facelift M/T | 2005 | Rp. 150.000.000 |
Civic 1.7 VTi-S A/T | 2001 | Rp. 110.000.000 |
Civic 1.7 VTi-S A/T | 2002 | Rp. 120.000.000 |
Civic 1.7 VTi-S A/T | 2003 | Rp. 125.000.000 |
Civic 1.7 VTi-S Facelift A/T | 2003 | Rp. 135.000.000 |
Civic 1.7 VTi-S Facelift A/T | 2004 | Rp. 145.000.000 |
Civic 1.7 VTi-S Facelift A/T | 2005 | Rp. 155.000.000 |
Civic New 1.8 M/T | 2006 | Rp. 200.000.000 |
Civic New 1.8 M/T | 2007 | Rp. 220.000.000 |
Civic New 1.8 A/T | 2006 | Rp. 200.000.000 |
Civic New 1.8 A/T | 2007 | Rp. 220.000.000 |
Civic New 2.0 A/T | 2006 | Rp. 200.000.000 |
Civic New 2.0 A/T | 2007 | Rp. 220.000.000 |
Civic New 1.8 M/T | 2009 | Rp. 245.000.000 |
Civic New 1.8 A/T | 2009 | Rp. 250.000.000 |
Civic New 1.8 M/T | 2008 | Rp. 235.000.000 |
Civic New 2.0 A/T | 2008 | Rp. 240.000.000 |
Civic New 1.8 M/T | 2010 | Rp. 285.000.000 |
Civic New 1.8 A/T | 2010 | Rp. 285.000.000 |
Demikian daftar harga Mobil Bekas Honda yang berhasil kami Kumpulkan berdasarkan Tahun dan Jenis Mobil Honda masing-masing. Anda bisa membaca Daftar Harga Mobil bekas yang Sebelumnya kami update di blog kami Sebagai perbandingan dalam membeli mobil. Terima Kasih atas kunjungannya jangan lupa tinggalkan komentar dan share jika bermanfaat.
Nice post https://www.ecomparemo.com/personal-loan
BalasHapus